Swarm Flight-Based
Unmanned Pest Control System
Capable of Spraying 3,000 Pyeong per Minute

Faster, More Precise, and More Efficient Smart Spraying Solution
Control criteria : 3,306ha
- Mini agricultural drone (2L) costs 35 million KRW per unit VS Distributed swarm spraying drone (16L) assumed at 35 million KRW for 10 units
- Calculation based on hourly spraying capacity
Category | Single Drone Spraying | Swarm Spraying | |
---|---|---|---|
Economy | Cost | USD $347,512( $42/1ha) | USD $128,995 ($42/1ha) |
Daily Spraying Area | Approx. 39.67ha | Approx. 307.44ha | |
Spraying Duration | 83 days | 11 days | |
Convenience | Expertise | Complex (Requires skilled personnel) | Simple operation |
Precision Spraying | Unable to ensure uniform spraying, risk of pesticide overuse | cm-level precision spraying, reduces pesticide usage by up to 20% | |
Drone Crash | Spraying stops | Backup drone deployment allows continuous operation | |
Scalability | Forest Spraying | Unable to avoid collisions | Autonomous collision-avoidance spraying possible |
Sustainability | Requires continuous labor and cost investment | Cost-effective, high-efficiency, and sustainable solution |
COST
Reduced by 1/3
Spraying Time
10 times faster
Spraying Area
8 times larger